The MS Chernishevskiy has it all: the most recent renovations (refurbished in 2007), helpful English-speaking staff, and the best in modern navigational services. Its spacious four decks include delicious restaurants, bars, and an exciting rare feature: a Finnish sauna. The ship's maximum capacity is 254 people. All of the cabins are equipped with private facilities, a wardrobe, a radio, a refrigerator, and air conditioning.
Narrow down by month:
| Select currency: |
| Dates | Routes | Duration | Lower Deck Triple | Main Deck Twin | Upper Deck Twin | Boat Deck Twin | Suite | Single cabin | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 12 May 2012 - 22 May 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 22 May 2012 - 2 Jun 2012 | Moscow - St. Petersburg | 12 days | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Itinerary → |
| 2 Jun 2012 - 12 Jun 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 12 Jun 2012 - 23 Jun 2012 | Moscow - St. Petersburg | 12 days | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Itinerary → |
| 23 Jun 2012 - 3 Jul 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 3 Jul 2012 - 14 Jul 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 14 Jul 2012 - 24 Jul 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 24 Jul 2012 - 4 Aug 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 4 Aug 2012 - 14 Aug 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 14 Aug 2012 - 25 Aug 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 25 Aug 2012 - 4 Sep 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 4 Sep 2012 - 15 Sep 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 15 Sep 2012 - 25 Sep 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 25 Sep 2012 - 6 Oct 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
"Travel All Russia" is the world leading agency for travel to Russia. Based in Washington DC, London, Moscow and St Petersburg, With services ranging from private tours to Russian river cruises, "Travel All Russia" organizes the most amazing travel itineraries to this enigmatic country always delivering unmatched value, signature service and uncompromising quality. Welcome to "Travel All Russia" - Where Journeys to Russia Begin. Continue »
2300 North Pershing Dr. Suite 202, Arlington VA, 22201 USA. US toll-free: 1-800-884-1721
Mayakovskogo st. 18, Suite 22, Saint Petersburg, Russia. Tel. Russia: 7-812-490-6729








