Travel All Russia Recommended for 2011
It is easy to tell why the MS Konstantin Korotkov is our recommended budget cruise for the 2011 sailing season. One of our best 3-star ships, the Korotkov operates on the most popular Russian river cruise route from Moscow to St. Petersburg, carrying up to 248 passengers. The amenities include two restaurants, two bars, a beauty salon and a sauna, a conference room, tanning beds, a health club, a medical office, and a souvenir kiosk. Cozy dining rooms serve a variety of continental and regional specialties. The ship is fully air-conditioned and all cabins come equipped with refrigerators, bathrooms, and showers.
It is easy to tell why the MS Konstantin Korotkov is our recommended budget cruise for the 2011 sailing season. One of our best 3-star ships, the Korotkov operates on the most popular Russian river cruise route from Moscow to St. Petersburg, carrying up to 248 passengers. The amenities include two restaurants, two bars, a beauty salon and a sauna, a conference room, tanning beds, a health club, a medical office, and a souvenir kiosk. Cozy dining rooms serve a variety of continental and regional specialties. The ship is fully air-conditioned and all cabins come equipped with refrigerators, bathrooms, and showers.
Narrow down by month:
| Select currency: |
| Dates | Routes | Duration | Lower Deck Triple | Main Deck Twin | Upper Deck Twin | Boat Deck Twin | Suite | Single cabin | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 8 May 2012 - 19 May 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 19 May 2012 - 29 May 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 29 May 2012 - 9 Jun 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 9 Jun 2012 - 19 Jun 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 19 Jun 2012 - 30 Jun 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 30 Jun 2012 - 10 Jul 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 10 Jul 2012 - 21 Jul 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 21 Jul 2012 - 31 Jul 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 31 Jul 2012 - 11 Aug 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 11 Aug 2012 - 21 Aug 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 21 Aug 2012 - 1 Sep 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 1 Sep 2012 - 11 Sep 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 11 Sep 2012 - 22 Sep 2012 | Moscow - St. Petersburg | 12 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
| 22 Sep 2012 - 2 Oct 2012 | St. Petersburg - Moscow | 11 days | $1,799 | $1,899 | $1,998 | $2,098 | $2,999 | $2,730 | Itinerary → |
"Travel All Russia" is the world leading agency for travel to Russia. Based in Washington DC, London, Moscow and St Petersburg, With services ranging from private tours to Russian river cruises, "Travel All Russia" organizes the most amazing travel itineraries to this enigmatic country always delivering unmatched value, signature service and uncompromising quality. Welcome to "Travel All Russia" - Where Journeys to Russia Begin. Continue »
2300 North Pershing Dr. Suite 202, Arlington VA, 22201 USA. US toll-free: 1-800-884-1721
Mayakovskogo st. 18, Suite 22, Saint Petersburg, Russia. Tel. Russia: 7-812-490-6729








